E-Books
| Category | Download Link | Comment | Author/Source | |
| size | ||||
| J a v a | Thinking in Java, 2nd edition, Revision 12.chm | 1,42 M | In my opinion, the best book to learn Java. It reads like a novel and before you know it, you are able to write powerfull and robust applications in this extraordinary programming language. | Bruce Eckel |
| Thinking in Java, 2nd edition, Revision 11.pdf | 4,01 M | |||
| Java Precisely 1.05 | 413 K | Bruno Richard made this valuable contribution to the Books section. This document gives a concise description of the Java programming language. It is a quick reference for the reader who has already learnt (or is learning) Java from a standard textbook and who wants to know the language in more detail. The document presents general rules (on left-hand pages), and corresponding examples (on righthand pages).The complete examples are available at the book's website. | Peter Sestoft | |
| C + + | Updated! C++ Annotations 6.5.0 | 3,7 M | My personal favourite C++ book. It's a very clear and complete resource which deals with almost any aspect of C++ programming. This book is continiously updated. To be sure you have the latest version you should check the website. | Frank B. Brokken |
| Thinking in C++, Volume 1, 2nd Edition | 2,49 M | Great C++ book! | Bruce Eckel | |
| Thinking in C++, Volume 2, 2nd Edition | 2,01 M | This book contains some advanced topics like IOStreams, RTTI, exceptions, STL, templates, multiple inheritance and design patterns. | Bruce Eckel | |
| C++ Programming HOW-TO | 239 K | The purpose of this document is to provide you with a comprehensive list of URL pointers and programming tips on C++. | Alavoor Vasudevan | |
| C# | C# Language Specification 0.28 | 4,22 M | According to Microsoft C# is a simple, modern, object oriented, and type-safe programming language derived from C and C++. If you ask me, it is far more related to Java then it is to C++. | Microsoft |
| Perl | Programming Perl 5 | 218 K | Quick reference guide about the powerfull Perl scripting language. | Johan Vromans and Squirrel Consultancy |
| Python | New! Thinking in Python | 518 K | Python is an easy to learn, powerful programming language. It has efficient high-level data structures and a simple but effective approach to object-oriented programming. Python's elegant syntax and dynamic typing, together with its interpreted nature, make it an ideal language for scripting and rapid application development in many areas on most platforms. | Bruce Eckel |
| UML | OMG UML Specification 1.4 | 4,17 M | The ultimate UML specification guide by OMG, the designers of the Unified Modeling Language | Object Management Group |
| CVS | Version Management with CVS | 0,97 M | CVS is the Concurrent Versions System, the dominant open-source network-transparent version control system. CVS is useful for everyone from individual developers to large, distributed teams. You can find more information on http://www.cvshome.com. | Per Cederqvis |
Copyright © 2007,The Quick Reference Site. All Rights Reserved.
Page last updated: 03 mrt 2007