FRANKY DUBOIS ' SUN PAGE
Cycle years 1000 1500 2000 2500 3000 4000 > Total
1500 2000 2500 3000 4000 5000 5000
MVH MVH MVH MVH MVH MVH MVH
----------------------------------------------------------------------------------------------
12 1878-1889 7 3 0 0 0 0 0 10
13 1889-1901 11 5 1 1 0 0 0 18
14 1901-1913 3 6 1 1 0 0 0 11
15 1913-1923 14 2 2 0 0 0 0 18
16 1923-1933 17 4 0 1 1 0 0 23
17 1933-1944 14 9 1 5 0 0 0 29
18 1944-1954 18 5 4 0 3 1 1 32
19 1954-1964 47 10 3 0 0 0 0 60
20 1964-1976 21 9 1 0 0 0 0 31
21 1976-1986 48 17 5 4 2 0 0 76
22 1986-1996 35 11 3 2 4 0 0 55
23 1996-2008 ? 25 5 3 1 0 0 0 34
Cycle 23 till end march 2008