Daily observations




Observations are added every day as soon they are available.


Observations in March 2010


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  08.25    2   1   G   1    3    1    1    2    4    24    16    0   4    4    2
 02  08.09    1   1   E   1    2    2   12    3   14    44    56    0  14   14    5
 03  09.03    2   2   F   1    2    2    8    3   10    40    40    0  10   10    4
 04  08.22    2   1   G   1    1    2    9    3   10    40    64    1   7   17    9
 05  07.56    2   1   G   1    2    2    3    3    5    35    61    2   3   23   10
 06  08.10    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 07  13.10    3   2   P   1    2    0    0    1    2    12    74    1   1   11    4
 08  07.55    2   2   F   2    4    0    0    2    4    24    16    0   4    4    2
 09  08.06    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 10  09.22    2   1   G   1    3    0    0    1    3    13    12    0   3    3    1
 11  09.50    2   2   F   1    9    1    5    2   14    34   182    2  11   31   24
 12  

 
            Observation days :         Mean:            
                                                      
             

Observations in February 2010


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  09.07    2   1   G   1    6    0    0    1    6    16    48    1   4   14    9
 02  NOB
 03  12.29    3   2   P   1    1    0    0    1    1    11    37    1   0   10    7
 04  14.44    3   2   P   1    1    0    0    1    1    11    37    1   0   10    7
 05  12.56    2   2   F   1    1    0    0    1    1    11    37    1   0   10   10
 06  10.00    2   1   G   3   21    0    0    3   21    51   136    1  17   27   12
 07  NOB
 08  NOB
 09  11.29    3   2   P   2   25    1    1    3   26    56   577    6  16   76   44
 10  09.55    1   1   E   2   32    1    1    3   33    63   720    6  26   86   52
 11  12.05    3   2   P   2   25    0    0    2   25    45   520    5  16   66   48
 12  08.37    2   2   F   2   22    0    0    2   22    42   616    5  14   64   59
 13  14.38    3   2   P   2   24    0    0    2   24    44   644    5  18   68   56
 14  12.37    3   2   p   3   12    0    0    3   12    42   291    3   9   39   28
 15  NOB
 16  10.59    2   2   F   2   13    0    0    2   13    33   104    2   7   27   10
 17  08.35    2   2   F   2    5    1   10    3   15    45   100    1  14   24    8
 18  NOB
 19  NOB
 20  08.34    2   1   G   0    0    1   14    1   14    24   252    2  11   21   16
 21  14.24    2   2   F   0    0    1    6    1    6    16    48    1   5   15    8
 22  NOB
 23  NOB 
 24  11.02    2   2   F   1    2    1    7    2    9    29   130    2   7   27   16
 25  09.29    2   1   G   1    3    1    7    2   10    30    52    1   9   19   11
 26  11.40    2   2   F   1    5    1    4    2    9    29    56    1   7   17    8
 27  11.32    2   1   G   1    6    1    1    2    7    27    52    1   4   14    6
 28  NOB  



 
            Observation days :   19       Mean:        32.8  234         33.6  21.8           
                                                      
             

Observations in January 2010


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  NOB
 02  12.12    2   2   F   0    0    1   11    1   11    21   198    3   2   32   31
 03  09.28    2   1   G   0    0    1   11    1   11    21   198    3   7   37   31
 04  11.33    2   2   F   0    0    1    4    1    4    14    72    2   2   22   19
 05  09.45    2   1   G   0    0    1    1    1    1    11    37    1   0   10    7
 06  NOB
 07  11.41    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 08  12.48    2   2   F   1    4    0    0    1    4    14    12    0   4    4    1
 09  NOB
 10  NOB
 11  NOB
 12  NOB  
 13  NOB
 14  14.16    2   2   F   1   15    0    0    1   15    25   375    4   5   45   46
 15  12.50    3   2   P   1   16    0    0    1   16    26   400    5   6   56   56
 16  NOB
 17  09.20    2   2   F   1    8    0    0    1    8    18    64    2   4   24    9
 18  NOB
 19  NOB
 20  NOB 
 21  NOB
 22  NOB
 23  NOB
 24  NOB
 25  12.52    3   2   P   1    8    1    3    2   11    21    88    2   9   29   17
 26  11.08    2   2   F   1    2    1    6    2    8    28    64    2   6   26   16
 27  NOB
 28  09.27    2   1   G   0    0    1    2    1    2    12    74    1   1   11    7
 29  NOB
 30  09.07    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 31  09.19    2   2   F   1    7    0    0    1    7    17   126    2   5   25   22
 
 
    
            Observation days :          Mean:            
                                                      
             

Observations in December 2009


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  10.35    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 02  NOB
 03  NOB
 04  12.02    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 05  10.48    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 06  NOB
 07  09.28    3   2   P   0    0    0    0    0    0     0     0    0   0    0    0
 08  13.07    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 09  NOB
 10  09.34    3   2   P   1    4    0    0    1    4    14    20    0   4    4    2
 11  09.29    3   2   P   1    3    0    0    1    3    13    24    1   2   12    5
 12  09.29    2   2   F   2    4    0    0    2    4    24    16    0   4    4    3
 13  09.17    2   2   F   1    4    0    0    1    4    14    16    0   4    4    2
 14  09.15    2   1   G   2   14    0    0    2   14    34    80    1  13   23    9
 15  09.32    2   1   G   2   19    0    0    2   19    39   328    3  12   42   19
 16  12.48    3   2   P   1   19    0    0    1   19    29   475    4  10   50   32
 17  NOB
 18  11.01    2   2   F   1   10    0    0    1   10    20   250    3   3   33   44
 19  12.37    2   2   F   2   10    1    3    3   13    43   199    3   9   39   46
 20  11.19    2   2   F   3   13    1    6    4   19    59   226    3  13   43   51
 21  NOB
 22  09.28    3   2   P   1    7    1    6    2   13    33   104    1  11   21    9
 23  10.50    2   2   F   1    2    1    4    2    6    26    48    2   4   24   10
 24  NOB
 25  12.26    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 26  10.58    2   2   F   0    0    1    4    1    4    14    32    1   3   13    5
 27  10.55    2   2   F   0    0    1    6    1    6    16   108    2   2   22   13
 28  09.22    2   2   F   0    0    1    6    1    6    16   108    2   3   23   19
 29  NOB
 30  NOB 
 31  NOB
    
            Observation days :   21       Mean:        18.8  96.9          17   12.57      
                                                      
             

Observations in November 2009


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  NOB
 02  12.08    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 03  NOB
 04  08.10    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 05  14.36    2   2   F   1    5    0    0    1    5    15    20    0   5    5    2
 06  08.28    2   2   F   1    4    0    0    1    4    14    32    1   3   13    5
 07  12.15    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 08  10.35    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 09  08.35    3   2   P   1    5    0    0    1    5    15    20    0   5    5    2
 10  08.45    3   2   P   1    4    0    0    1    4    14    32    1   3   13    5
 11  11.04    2   2   F   1    3    0    0    1    3    13    12    0   3    3    1
 12  11.31    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 13  11.21    2   1   G   0    0    1    2    1    2    12     8    0   2    2    1
 14  09.39    2   2   F   1    1    0    0    1    1    11     4    0   1    1    1
 15  10.56    2   2   F   1    1    0    0    1    1    11     4    0   4    4    1
 16  11.06    2   2   F   1    5    0    0    1    5    15    20    0   5    5    2
 17  NOB 
 18  NOB
 19  12.45    3   2   P   2   10    0    0    2   10    30    40    0  10   10    4
 20  09.25    3   2   P   1    5    0    0    1    5    15    40    1   4   14    5
 21  NOB
 22  09.12    3   2   P   1    6    0    0    1    6    16    24    0   6    6    2
 23  NOB
 24  NOB 
 25  12.44    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 26  08.49    2   3   P   0    0    0    0    0    0     0     0    0   0    0    0
 27  12.45    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 28  09.41    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 29  10.58    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 30  09.41    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 
 

            Observation days : 23         Mean:         7.9   11.1         3.39  1.35      
                                                                                                                                             
             

Observations in October 2009


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  08.01    2   2   F   1    1    0    0    1    1    11     4    0   1    1    1
 02  08.02    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 03  13.39    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 04  09.55    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 05  NOB
 06  NOB
 07  NOB
 08  09.28    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 09  07.55    3   2   P   0    0    0    0    0    0     0     0    0   0    0    0
 10  08.08    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 11  NOB
 12  10.23    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 13  NOB
 14  08.34    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 15  09.57    3   2   P   0    0    0    0    0    0     0     0    0   0    0    0
 16  11.40    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 17  07.52    2   2   F   0    0    1    1    1    1    11     4    0   1    1    1
 18  08.01    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 19  12.26    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 20  07.55    3   2   P   0    0    0    0    0    0     0     0    0   0    0    0
 21  NOB
 22  09.55    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 23  14.27    1   1   E   2   11    0    0    2   11    31    44    0  11   11    4
 24  NOB
 25  08.30    3   2   P   1   22    0    0    1   22    32   396    3   9   39   31
 26  08.12    2   1   G   1   21    0    0    1   21    31   378    2  13   33   22
 27  12.54    2   1   G   1   18    0    0    1   18    28   324    3  12   42   31
 28  09.50    1   1   E   1   28    0    0    1   28    38   504    3  21   51   31
 29  NOB
 30  09.16    2   2   F   1    4    0    0    1    4    14    72    3   0   30   43
 31  09.24    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 

            Observation days :  23        Mean:         9     75.2          9.09  4.91  
                                                                                                                                             
             

Observations in September 2009


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  12.58    2   1   F   1    2    0    0    1    2    12     8    0   2    2    2
 02  08.24    3   2   P   0    0    0    0    0    0     0     0    0   0    0    0
 03  10.32    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 04  10.34    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 05  06.55    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 06  05.06    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 07  07.35    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 08  07.02    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 09  12.14    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 10  07.05    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 11  07.03    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 12  07.06    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 13  07.07    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 14  06.41    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 15  07.28    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 16  10.12    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 17  07.31    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 18  07.13    1   1   E   0    0    1    1    1    1    11     4    0   1    1    1
 19  06.52    1   1   E   0    0    1    1    1    1    11     4    0   1    1    1
 20  10.01    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 21  07.22    2   2   F   0    0    1    1    1    1    11    37    1   0   10    7
 22  07.58    1   1   E   1    4    1    1    2    5    25    49    1   4   14    9
 23  07.49    2   1   G   1   13    1    4    2   17    37   266    3  11   41   30
 24  09.10    2   1   G   1   10    1    3    2   13    33   291    3   8   38   29
 25  07.08    1   1   E   1    8    1    4    2   12    32   160    2  10   30   14
 26  07.35    1   1   E   1    3    0    0    1    3    13    54    2   2   21   13
 27  07.34    2   1   G   1    2    0    0    1    2    12     8    0   2    2    2
 28  07.31    2   1   G   1    7    1    1    2    8    28    60    1   7   17    7
 29  07.07    2   2   F   1    6    0    0    1    6    16    24    0   6    6    2
 30  09.43    2   1   G   1    2    0    0    1    2    12     8    0   2    2    1

 

            Observation days :  30        Mean:        8.4   32.4           6.17  3.93  
                                                                                                                                             
             

Observations in August 2009


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  07.16    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 02  09.47    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 03  06.27    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 04  06.16    3   2   P   0    0    0    0    0    0     0     0    0   0    0    0
 05  06.24    2   2   G   0    0    0    0    0    0     0     0    0   0    0    0
 06  06.12    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 07  09.02    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 08  10.03    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 09  12.27    3   2   P   0    0    0    0    0    0     0     0    0   0    0    0
 10  06.44    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 11  07.41    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 12  07.16    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 13  11.52    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 14  06.57    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 15  07.15    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 16  07.05    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 17  09.02    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 18  06.38    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 19  06.45    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 20  06.41    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 21  07.00    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 22  06.20    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 23  07.04    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 24  06.32    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 25  14.35    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 26  06.16    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 27  12.33    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 28  06.38    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 29  06.27    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 30  07.28    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 31  06.35    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0


            Observation days :  31        Mean:          0     0             0    0
                                                                                                                                             
             

Observations in July 2009


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  08.04    1   1   E   0    0    1    2    1    2    12     8    0   2    2    1
 02  06.36    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 03  07.55    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 04  06.32    1   1   E   0    0    1   15    1   15    25   120    1  14   24    6
 05  08.50    2   2   F   0    0    1   20    1   20    30   360    3  16   46   31
 06  06.13    2   1   G   0    0    1   17    1   17    27   425    3  12   42   32
 07  08.35    2   1   G   0    0    1    9    1    9    19   225    2   4   24   26
 08  06.14    1   1   E   0    0    1   10    1   10    20   250    3   4   34   23
 09  08.33    1   1   E   0    0    1    6    1    6    16   150    3   1   31   20
 10  06.16    2   1   G   0    0    1    3    1    3    13    75    3   0   30   20
 11  08.21    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 12  11.12    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 13  06.46    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 14  08.14    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 15  08.30    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 16  07.34    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 17  06.52    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 18  07.46    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 19  06.23    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 20  06.12    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 21  06.44    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 22  07.52    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 23  09.03    1   1   E   0    0    1    2    1    2    12     8    0   2    2    1
 24  06.54    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 25  06.15    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 26  06.38    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 27  07.21    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 28  07.18    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 29  07.49    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 30  06.15    1   1   E   1    1    0    0    1    1    11     4    0   1    1    1
 31  08.56    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0



            Observation days :   31      Mean:         6.0   52.4           7.61  5.19                                                                                                                                       
             

Observations in June 2009


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  06.31    2   1   G   1   12    0    0    1   12    22    96    1  11   21    6
 02  06.13    2   1   F   1   14    0    0    1   14    24   252    2  11   31   22
 03  06.19    2   1   G   1   13    0    0    1   13    23   104    1  12   22    6
 04  07.46    2   1   G   1    9    0    0    1    9    19    72    1   8   18    6
 05  17.10    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 06  06.52    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 07  10.46    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 08  06.45    1   1   E   1    2    0    0    1    2    12     8    0   2    2    1
 09  07.59    1   1   E   1    2    0    0    1    2    12     8    0   2    2    1
 10  06.15    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 11  06.44    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 12  06.24    2   2   G   0    0    0    0    0    0     0     0    0   0    0    0
 13  07.42    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 14  NOB
 15  13.31    3   2   P   0    0    0    0    0    0     0     0    0   0    0    0
 16  06.29    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 17  06.46    2   2   F   0    0    1    1    1    1    11     4    0   1    1    1
 18  06.11    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 19  06.19    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 20  NOB
 21  15.01    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 22  06.20    1   1   E   0    0    2    8    2    8    28    32    0   8    8    4
 23  06.20    2   2   F   0    0    1    2    1    2    12    16    1   1   11    5
 24  06.54    2   1   G   0    0    1    6    1    6    16    48    1   5   15    6
 25  06.29    2   1   G   0    0    1    2    1    2    12     8    0   2    2    2
 26  06.49    2   1   G   0    0    1    1    1    1    11     4    0   1    1    1
 27  08.27    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 28  08.08    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 29  07.18    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 30  06.38    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0


            Observation days : 28        Mean:          7.2   23.3          4.79  2.04                                                                                                                                   
             

Observations in May 2009


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  06.48    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 02  09.15    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 03  09.39    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 04  06.46    2   2   F   0    0    1    1    1    1    11     4    0   1    1    1 
 05  07.57    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0  
 06  07.08    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 07  09.54    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 08  06.08    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 09  06.20    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 10  05.44    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 11  06.04    3   2   P   0    0    0    0    0    0     0     0    0   0    0    0
 12  07.59    3   2   P   0    0    0    0    0    0     0     0    0   0    0    0
 13  NOB
 14  08.05    1   1   E   1    8    0    0    1    8    18    32    0   8    8    2
 15  10.27    3   2   P   1    2    0    0    1    2    12     8    0   2    2    1
 16  09.40    2   2   F   1    3    0    0    1    3    13    24    1   2   12    5
 17  NOB 
 18  05.58    2   2   F   1    6    0    0    1    6    16    24    0   6    6    3
 19  06.20    1   1   E   1    1    0    0    1    1    11     4    0   1    1    1
 20  10.43    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 21  08.06    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 22  10.27    2   1   G   0    0    1    2    1    2    12     8    0   2    2    1
 23  NOB
 24  06.43    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 25  09.29    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 26  17.22    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 27  06.12    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 28  08.37    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 29  07.37    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 30  NOB
 31  06.29    2   1   G   2    5    0    0    2    5    25    20    0   5    5    2


            Observation days :  27      Mean:           4.4   4.6          1.37  0.59                                                                                                                                  
             

Observations in April 2009


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  07.09    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 02  08.21    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 03  13.56    3   2   P   0    0    0    0    0    0     0     0    0   0    0    0
 04  13.22    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 05  12.20    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 06  09.13    2   1   G   1    1    0    0    1    1    11     4    0   1    1    1
 07  11.58    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 08  15.36    2   1   F   0    0    0    0    0    0     0     0    0   0    0    0
 09  13.28    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 10  07.01    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 11  06.58    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 12  09.04    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 13  15.13    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 14  08.19    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 15  07.36    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 16  NOB
 17  NOB
 18  09.35    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 19  07.45    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 20  09.14    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 21  11.25    2   2   F   1    2    0    0    1    2    12     8    0   2    2    1
 22  07.24    2   2   F   1    1    0    0    1    1    11     4    0   1    1    1
 23  06.34    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 24  06.44    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 25  NOB
 26  NOB
 27  06.32    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 28  07.12    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 29  06.53    1   1   E   0    0    1    6    1    6    16    24    0   6    6    1
 30  06.48    1   1   E   0    0    1    3    1    3    13    12    0   3    3    2
    
 

 
            Observation days :  26      Mean:           2.0   1.69          0.42 0.19                                                                                                                      
  
             

Observations in March 2009


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  NOB
 02  08.35    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 03  NOB
 04  NOB
 05  08.09    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 06  07.54    3   2   P   0    0    1    2    1    2    12     8    0   2    2    1
 07  14.26    2   2   F   0    0    1    1    1    1    11     4    0   1    1    1
 08  09.44    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 09  07.46    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 10  NOB
 11  07.59    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 12  13.04    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 13  10.06    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 14  07.51    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 15  08.52    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 16  08.04    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 17  08.09    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 18  18.16    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 19  08.06    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 20  07.45    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 21  08.05    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 22  09.05    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 23  07.57    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 24  07.55    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 25  08.21    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 26  08.15    2   2   F   1    2    0    0    1    2    12     8    0   2    2    1
 27  07.06    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 28  08.14    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 29  08.11    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 30  06.49    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 31  07.42    1   1   E   0    0    0    0    0    0     0     0    0   0    0    0
 


            Observation days :  27      Mean:            1.3  0.74         0.19  0.11                                                                                                                       

             

Observations in february 2009


Date  U.T     R   S   Q   gN   fN   gS   fS   g    f    Re   RE'    P   S   SN   CV  
 01  09.03    3   3   P   0    0    0    0    0    0     0     0    0   0    0    0
 02  NOB
 03  09.04    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 04  09.19    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 05  09.45    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 06  09.58    2   1   g   0    0    0    0    0    0     0     0    0   0    0    0
 07  NOB
 08  10.19    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 09  NOB
 10  NOB 
 11  09.30    2   2   F   0    0    1    1    1    1    11     4    0   1    1    1
 12  08.52    3   2   P   0    0    1    1    1    1    11     4    0   1    1    1
 13  NOB
 14  08.46    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 15  14.56    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 16  11.29    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 17  NOB
 18  09.56    2   1   G   0    0    0    0    0    0     0     0    0   0    0    0
 19  09.15    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 20  09.34    2   2   F   0    0    0    0    0    0     0     0    0   0    0    0
 21  08.15    3   2   P   0    0    0    0    0    0     0     0    0   0    0    0
 22  NOB
 23  NOB
 24  10.16    2   1   G   1    2    0    0    1    2    12     8    0   2    2    1
 25  NOB 
