Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 07.00 2 1 G 2 4 4 24 6 28 88 341 6 19 79 72
02 NOB
03 NOB
04 12.20 2 2 F 2 2 3 14 5 16 66 322 6 9 69 46
05 NOB
06 09.02 2 2 F 3 15 2 15 5 30 80 482 6 11 71 71
07 11.40 2 1 G 3 26 1 12 4 38 78 872 6 24 84 72
08 09.15 2 2 F 2 32 2 5 4 37 77 1157 8 14 94 80
09 09.20 2 1 G 1 41 3 4 4 45 85 1553 11 13 123 93
10 07.55 2 2 F 1 46 3 5 4 51 91 1737 9 21 111 93
11
Observation days : Mean:
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 07.27 1 1 E 3 13 3 10 6 23 83 125 1 22 32 19
02 08.10 1 1 E 2 18 3 9 5 27 77 207 1 26 36 19
03 08.33 1 1 E 2 26 4 8 6 34 94 261 3 30 60 33
04 07.10 1 1 E 2 17 2 3 4 20 60 181 3 16 46 26
05 NOB
06 07.42 1 1 E 3 25 0 0 3 25 55 487 2 22 42 32
07 16.20 2 2 F 2 4 0 0 2 4 24 28 1 3 13 12
08 07.55 2 2 F 2 6 0 0 2 6 26 57 1 5 15 12
09 NOB
10 NOB
11 08.05 2 1 G 1 5 2 4 3 9 39 36 0 9 9 4
12 07002 2 1 G 2 12 2 3 4 15 55 100 1 13 23 10
13 10.52 2 1 G 2 22 1 1 3 23 53 360 3 18 48 22
14 07.10 1 1 E 3 23 1 3 4 26 66 180 1 24 34 12
15 07.50 1 1 E 3 22 3 9 6 31 91 252 3 27 57 24
16 07.15 1 1 E 3 25 1 14 4 39 79 424 6 31 91 40
17 NOB
18 08.30 2 2 F 2 18 3 33 5 51 101 746 8 34 124 68
19 10.50 2 2 F 3 21 3 56 6 77 137 1234 11 47 157 83
20 10.54 2 1 G 3 18 4 56 7 74 144 1526 14 45 185 136
21 07.20 1 1 E 3 28 5 60 8 88 168 1842 17 34 204 153
22 07.40 1 1 E 2 30 5 49 7 79 149 1461 15 41 191 157
23 10.35 2 2 F 2 23 3 49 5 72 122 1513 15 33 183 153
24 08.22 2 2 F 4 18 3 40 7 58 128 905 9 24 114 99
25 15.00 2 2 F 4 20 3 21 7 41 111 497 8 23 103 79
26 10.45 2 1 G 3 22 4 21 7 43 113 659 7 30 100 68
27 10.20 3 2 P 3 21 3 11 6 32 92 376 6 19 79 56
28 NOB
29 14.32 2 2 F 2 7 5 17 7 24 94 242 5 17 67 52
30 10.10 2 2 F 2 5 4 29 6 34 94 621 7 24 94 92
Observation days : 25 Mean:
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 NOB
02 NOB
03 10.47 2 2 F 4 11 1 5 5 16 66 285 4 9 49 60
04 NOB
05 NOB
06 NOB
07 NOB
08 11.55 2 2 F 2 42 2 15 4 57 97 1003 10 28 128 89
09 08.16 2 2 F 3 40 2 19 5 59 109 1151 8 39 119 93
10 10.22 2 1 G 3 56 1 19 4 75 115 1317 9 51 141 95
11 10.27 2 2 F 4 40 2 8 6 48 108 815 9 28 118 109
12 08.45 1 1 E 4 40 3 9 7 49 118 836 9 34 124 90
13 NOB
14 11.20 2 1 G 3 45 1 2 4 47 87 637 7 37 107 96
15 10.38 2 2 F 3 29 2 9 5 38 88 414 6 32 92 54
16 13.35 2 2 F 3 19 2 6 5 25 75 144 2 23 43 26
17 NOB
18 08.07 2 1 G 2 5 2 16 4 21 61 240 3 16 46 36
19 07.54 1 1 E 3 16 3 20 6 36 96 366 4 30 70 44
20 08.30 2 2 F 3 9 4 12 7 21 91 206 5 15 65 50
21 11.50 1 1 E 1 1 4 17 5 18 68 289 5 12 62 35
22 08.50 2 1 G 2 3 3 14 5 17 67 207 2 13 33 20
23 15.15 2 1 G 2 5 3 10 5 15 65 259 5 10 60 33
24 08.45 1 1 E 3 18 4 13 7 31 101 316 3 28 58 37
25 15.03 2 2 F 3 13 3 14 6 27 87 330 3 20 50 31
26 10.32 2 2 F 2 17 3 12 5 29 79 296 3 25 55 36
27 11.07 2 1 G 1 15 4 13 5 28 78 331 4 23 63 42
28 11.13 2 1 G 1 10 5 20 6 30 90 328 3 24 54 39
29 10.26 2 2 F 2 8 5 23 7 31 101 404 3 27 57 40
30 07.42 2 1 G 3 14 4 18 7 32 102 306 4 26 66 39
31 16.16 2 2 F 3 8 2 5 5 13 63 167 3 10 40 22
Observation days : 23 Mean: 87.5 463 73.9 52.9
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 12.15 2 2 F 4 23 2 7 6 30 90 399 5 25 75 78
02 13.45 2 2 F 2 19 1 4 3 23 53 278 3 18 48 63
03 09.02 2 1 G 2 20 0 0 2 20 40 280 3 15 45 60
04 11.35 2 2 F 3 9 0 0 3 9 39 64 2 6 26 44
05 NOB
06 12.20 2 1 G 3 19 0 0 3 19 49 394 5 12 62 41
07 NOB
08 13.00 2 1 G 1 3 0 0 1 3 13 12 0 3 3 2
09 09.55 2 1 G 1 3 1 8 2 11 31 156 2 9 29 18
10 09.48 2 1 G 2 4 1 21 3 25 55 394 3 18 48 33
11 10.10 2 1 G 1 3 2 18 3 21 51 322 3 13 43 49
12 NOB
13 09.47 2 2 F 3 7 2 17 5 24 74 423 5 13 63 83
14 09.32 2 1 G 2 5 2 12 4 17 57 365 6 8 68 57
15 10.11 2 1 G 2 3 1 7 3 10 40 248 5 5 55 49
16 NOB
17 10.18 2 2 F 2 4 2 6 4 10 50 238 3 6 36 29
18 NOB
19 09.23 1 1 E 4 9 2 4 6 13 73 188 4 9 49 35
20 09.37 2 1 G 4 15 1 1 5 16 66 237 4 8 48 59
21 09.40 2 2 F 4 17 0 0 4 17 57 241 3 11 41 59
22 09.00 2 2 F 2 7 0 0 2 7 27 145 3 0 30 53
23 14.41 2 2 F 4 11 0 0 4 11 51 530 3 1 31 58
24 12.06 2 1 G 5 7 0 0 5 7 57 135 4 3 43 30
25 09.20 2 1 G 3 8 1 3 4 11 51 221 3 7 37 27
26 13.50 2 2 F 4 6 0 0 4 6 46 90 2 4 24 16
27 08.27 2 1 G 4 5 0 0 4 5 45 53 1 4 14 14
28 NOB
29 NOB
Observation days : 22 Mean: 50.2 242 41.7 43.9
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 NOB
02 11.45 2 2 F 2 9 5 20 7 29 99 528 8 21 101 95
03 NOB
04 10.02 3 2 P 4 23 3 20 7 43 113 428 6 34 93 116
05 12.15 2 2 F 4 30 3 5 7 35 105 511 8 25 105 126
06 11.50 2 1 G 5 35 2 4 7 39 109 469 5 29 79 106
07 11.45 2 2 F 5 28 3 8 8 36 116 538 9 21 111 131
08 NOB
09 NOB
10 NOB
11 12.10 2 1 G 3 27 1 2 4 29 79 743 5 13 63 79
12 11.57 3 2 P 3 9 0 0 3 9 39 188 4 3 43 22
13 12.25 2 2 F 4 21 1 5 5 26 76 414 8 16 96 58
14 09.42 2 1 G 5 30 3 8 8 38 118 293 5 32 82 43
15 09.35 2 1 G 7 31 4 13 11 44 154 477 4 32 72 69
16 09.35 2 2 F 7 35 3 9 10 44 144 751 6 33 93 93
17 10.02 2 1 G 6 38 4 16 10 54 154 702 9 41 131 128
18 NOB
19 NOB
20 NOB
21 14.20 3 2 P 5 34 0 0 5 34 84 791 7 21 91 110
22 13.37 2 2 F 5 51 0 0 5 51 101 995 8 34 114 109
23 09.36 2 1 G 5 48 0 0 5 48 98 628 7 26 96 81
24 NOB
25 NOB
26 09.45 2 2 F 2 10 0 0 2 10 30 140 4 2 42 27
27 09.05 2 2 F 3 6 2 4 5 10 60 181 5 4 54 42
28 NOB
29 NOB
30 NOB
31 13.00 2 2 F 3 18 1 9 4 27 67 209 3 24 54 60
Observation days : 18 Mean: 96.4 499 84.5 83.1
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 NOB
02 09.33 3 2 P 5 15 2 9 7 24 94 424 9 15 105 84
03 11.45 2 2 F 6 30 2 24 8 54 134 935 14 32 172 132
04 NOB
05 09.21 2 1 G 5 27 4 25 9 52 142 836 13 36 166 128
06 09.32 2 1 G 5 23 4 22 9 45 135 644 9 31 121 105
07 10.57 2 3 P 6 12 2 14 8 26 106 444 6 19 79 93
08 NOB
09 11.32 2 1 G 5 24 4 10 9 34 124 484 7 20 90 125
10 NOB
11 NOB
12 11.10 2 2 F 4 13 2 8 6 21 81 277 3 15 45 63
13 11.22 3 2 P 3 6 2 7 5 13 63 358 3 9 39 60
14 NOB
15 11.30 2 2 F 3 10 2 5 5 15 65 351 4 8 48 68
16 NOB
17 09.35 2 1 G 3 16 4 18 7 34 104 543 4 26 66 32
18 09.37 2 1 G 3 13 4 22 7 35 106 282 4 30 70 37
19 09.31 2 2 F 4 7 3 22 7 29 99 572 7 19 89 52
20 NOB
21 NOB
22 09.28 3 2 P 3 16 1 16 4 32 72 707 9 13 103 101
23 NOB
24 09.36 2 2 F 2 22 3 15 5 37 87 554 7 26 96 95
25 12.00 2 2 F 2 8 3 17 5 25 75 475 7 16 86 89
26 NOB
27 NOB
28 NOB
29 NOB
30 NOB
31 NOB
Observation days : 15 Mean: 99.1 526 91.7 84.3
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 08.33 2 2 F 6 29 1 4 7 33 103 284 6 21 81 79
02 10.02 2 3 P 7 20 1 6 8 26 106 395 8 10 90 130
03
04 10.37 2 2 F 3 41 1 9 4 50 90 1119 7 17 87 89
05 10.37 2 2 F 3 44 2 12 5 56 106 1331 9 20 110 102
06 NOB
07 NOB
08 NOB
09 NOB
10 09.10 3 2 P 4 38 4 19 8 57 137 1022 13 26 156 148
11 NOB
12 08.42 2 3 P 4 20 5 17 9 37 127 769 14 14 154 121
13 09.20 2 1 G 6 34 4 27 10 61 161 749 11 47 157 128
14 NOB
15 NOB
16 NOB
17 NOB
18 12.50 2 2 F 5 12 4 24 9 36 126 446 7 28 98 79
19 NOB
20 09.35 2 1 G 5 18 4 43 9 61 151 856 10 47 147 92
21 NOB
22 09.55 2 2 F 5 28 3 17 8 45 125 694 11 33 143 90
23 09.22 2 2 F 5 29 3 6 8 35 115 610 10 20 120 94
24 11.22 2 1 G 6 31 2 11 8 42 122 516 9 31 121 74
25 11.55 2 2 F 8 38 2 3 10 41 141 702 10 29 129 97
26 12.27 2 2 F 7 35 3 3 10 38 138 617 7 27 97 82
27 12.10 3 2 P 7 23 1 1 8 24 104 395 8 12 92 80
28 09.22 2 2 F 6 32 0 0 6 32 92 506 7 22 92 74
29 09.03 2 2 F 7 43 1 1 8 44 124 822 11 33 143 110
30 09.40 3 2 P 6 31 2 4 8 35 115 661 11 21 131 114
Observation days : 18 Mean: 121.3 694 94.6 119
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 09.45 1 1 E 7 63 1 2 8 65 145 1344 9 50 140 95
02 15.26 2 1 G 6 47 2 3 8 50 130 951 8 39 119 104
03 13.04 2 1 G 5 34 2 5 7 39 109 769 8 28 108 127
04 NOB
05 14.32 2 2 F 4 9 3 13 7 22 92 380 9 12 102 114
06 13.50 2 2 F 4 7 4 12 8 19 99 297 8 8 88 103
07 13.20 1 1 E 4 7 3 12 7 19 89 376 6 11 71 101
08 NOB
09 NOB
10 08.25 3 2 P 3 8 2 11 5 19 69 479 8 6 86 129
11 10.04 2 2 F 5 10 4 22 9 32 122 645 9 19 109 146
12 15.13 2 2 F 6 24 3 26 9 50 140 590 9 31 121 144
13 10.11 2 1 G 5 42 4 26 9 68 172 1196 12 43 163 172
14 10.54 1 1 E 6 50 4 21 10 71 171 1220 12 54 174 173
15 08.10 2 2 F 5 40 4 14 9 54 144 1308 11 36 146 149
16 10.00 2 1 G 4 50 6 18 10 68 168 1277 9 55 145 140
17 10.45 1 1 E 6 61 5 21 11 82 192 1547 17 58 228 159
18 12.52 2 2 F 5 52 3 21 8 73 152 1471 13 45 175 148
19 08.33 2 1 G 5 49 4 21 9 70 160 1535 15 44 194 166
20 08.20 2 2 F 6 59 6 19 12 78 198 1469 14 50 190 164
21 09.41 2 1 G 6 68 5 23 13 91 201 1790 18 59 239 181
22 11.45 3 2 P 7 54 3 14 10 68 168 1428 15 41 191 153
23 09.28 3 2 p 4 39 1 10 5 49 99 1034 12 29 149 98
24 11.43 2 2 F 6 63 1 7 7 69 139 1319 10 48 148 117
25 NOB
26 09.18 2 1 G 6 51 2 9 8 60 140 634 5 53 103 81
27 NOB
28 10.05 2 1 G 6 47 0 0 6 47 107 842 6 40 100 78
29 11.00 2 2 F 6 30 0 0 6 30 90 509 4 23 63 67
30 NOB
31 09.23 2 1 G 6 42 0 0 6 42 102 728 5 33 83 64
Observation days : 25 Mean: 135.4 1006 137 123.7
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 08.03 2 1 G 4 35 2 18 6 53 113 617 8 36 116 77
02 07.55 1 1 E 5 54 1 21 6 75 135 1018 8 47 127 85
03 07.52 1 1 E 5 58 2 12 7 70 140 946 8 56 136 84
04 15.35 1 1 E 4 38 2 9 6 47 107 882 11 30 140 101
05 07.23 2 1 G 4 44 2 13 6 57 117 1040 7 45 115 64
06 NOB
07 07.26 2 1 G 2 22 2 11 4 33 73 360 3 23 53 90
08 NOB
09 NOB
10 14.00 2 2 F 3 15 3 8 6 23 83 342 6 15 75 86
11 16.38 2 2 F 4 19 3 19 7 38 108 358 6 30 90 83
12 13.10 2 2 F 6 22 4 20 10 42 142 310 6 34 94 89
13 11.49 2 1 G 6 40 4 29 10 69 169 590 8 56 136 118
14 07.10 2 1 G 6 33 4 33 10 66 166 728 9 52 142 119
15 06.50 1 1 E 7 60 4 25 11 85 195 1023 9 59 149 115
16 07.10 2 2 F 7 46 4 23 11 69 179 884 11 53 163 135
17 08.05 2 2 F 8 46 4 15 12 61 181 850 10 40 150 110
18 07.43 1 1 E 6 67 1 13 7 80 150 1144 7 59 129 103
19 11.20 2 1 G 6 49 1 10 7 59 129 843 8 43 123 113
20 NOB
21 10.50 2 2 F 4 41 1 3 5 44 94 923 7 32 102 63
22 12.12 2 2 F 4 39 2 5 6 44 104 974 8 29 109 109
23 12.10 2 2 F 4 45 0 0 4 45 85 1104 9 15 105 115
24 09.40 2 1 G 5 53 1 2 6 55 115 1172 8 35 115 124
25 13.04 2 1 G 5 48 1 7 6 55 115 733 8 36 116 107
26 10.58 2 1 G 5 46 1 1 6 47 107 832 8 27 107 102
27 11.20 2 1 G 6 39 0 0 6 39 99 834 5 18 68 77
28 11.44 2 2 F 7 48 0 0 7 41 118 806 5 31 81 88
29 10.31 2 1 G 6 43 0 0 6 43 103 643 7 25 95 88
30 10.23 1 1 E 7 46 1 1 8 47 127 828 6 23 93 85
Observation days : 26 Mean: 127.8 799 114 93.4
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 06.39 2 1 G 4 69 0 0 4 69 109 1653 10 34 134 138
02 08.47 2 1 G 4 54 1 2 5 56 106 1232 8 32 112 138
03 12.23 2 1 G 3 44 0 0 3 44 74 732 6 19 79 126
04 07.14 2 1 G 4 51 0 0 4 51 91 1037 7 23 93 124
05 07.05 1 1 E 4 42 1 9 5 51 101 741 5 37 87 82
06 NOB
07 07.13 2 1 G 3 24 1 6 4 30 70 589 8 17 97 67
08 10.50 2 2 F 3 29 1 2 4 31 71 491 4 23 63 42
09 10.49 2 2 F 3 20 1 3 4 23 63 265 4 16 56 42
10 06.32 2 2 F 2 13 0 0 2 13 33 68 1 11 21 11
11 11.50 2 2 F 1 2 1 3 2 5 25 86 1 4 14 6
12 10.36 2 2 F 2 3 1 3 3 6 36 24 0 6 6 5
13 NOB
14 09.45 2 1 G 0 0 0 0 0 0 0 0 0 0 0 0
15 07.15 2 1 G 1 1 0 0 1 1 11 37 1 0 10 7
16 10.58 2 2 F 1 8 1 1 2 9 29 181 4 4 44 41
17 13.55 2 2 F 1 14 2 8 3 22 52 300 4 16 56 44
18 10.55 2 1 G 2 17 2 7 4 24 64 358 4 17 57 48
19 10.50 2 1 G 2 23 2 4 4 27 67 449 5 16 66 46
20 11.39 2 2 F 2 21 1 5 3 26 56 456 5 18 68 46
21 07.26 2 2 F 4 17 1 6 5 23 73 401 7 14 84 63
22 10.47 2 2 F 4 28 1 9 5 37 87 728 8 26 106 59
23 10.44 2 2 F 4 29 1 5 5 34 84 572 5 21 71 43
24 16.15 2 1 G 3 20 1 1 4 21 61 369 5 9 59 44
25 13.32 2 2 F 3 22 1 1 4 23 63 477 5 12 62 60
26 NOB
27 16.38 2 1 G 4 10 0 0 4 10 50 115 3 7 37 40
28 12.12 1 1 E 3 10 1 6 4 16 56 193 3 13 43 35
29 07.12 2 1 G 2 9 1 5 3 14 44 174 3 11 42 32
30 15.35 2 1 G 5 13 2 5 7 18 88 133 3 15 45 42
31 07.27 2 1 G 6 24 2 11 8 35 115 319 6 27 87 71
Observation days : 28 Mean: 63.5 435 60.6 53.6
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 08.54 2 1 G 3 32 0 0 3 32 62 368 3 29 59 24
02 07.18 1 1 E 2 20 0 0 2 20 40 132 1 18 28 11
03 07.43 2 1 G 2 19 0 0 2 19 39 152 2 16 36 15
04 07.26 1 1 E 3 17 0 0 3 17 47 124 2 10 30 18
05 10.05 2 2 F 2 10 0 0 2 10 30 112 3 5 35 28
06 10.04 2 1 G 2 17 1 1 3 18 48 140 2 15 35 18
07 07.44 2 1 G 3 14 1 2 4 16 56 137 2 10 30 15
08 16.12 2 1 G 4 6 1 9 5 15 65 136 2 13 33 17
09 09.13 2 2 F 2 3 2 10 4 13 53 96 2 10 30 13
10 12.57 2 1 G 1 2 3 19 4 21 61 423 3 16 46 25
11 07.39 2 1 G 2 4 3 19 5 23 73 280 6 17 77 49
12 08.07 2 1 G 2 3 3 16 5 19 69 227 4 13 53 43
13 NOB
14 NOB
15 09.00 2 1 G 4 8 2 7 6 15 75 133 4 11 51 34
16 NOB
17 06.55 2 1 G 5 20 2 10 7 30 100 287 4 25 65 37
18 14.05 2 2 F 5 23 2 14 7 37 107 347 5 29 79 80
19 09.52 2 1 F 5 17 2 10 7 27 97 370 7 17 87 82
20 07.36 1 1 E 3 16 2 22 5 38 88 523 4 32 72 47
21 16.13 2 2 G 3 17 1 16 4 33 73 435 6 21 81 44
22 07.42 2 1 G 2 12 1 15 3 27 57 335 5 18 68 41
23 09.32 2 2 F 2 6 1 6 3 12 42 125 3 9 39 26
24 NOB
25 NOB
26 NOB
27 NOB
28 NOB
29 NOB
30 NOB
31 09.53 2 2 F 4 51 0 0 4 51 91 1135 7 25 95 139
Observation days : 21 Mean: 65.4 287 53.8 38.4
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 08.00 2 1 G 6 28 2 32 8 60 140 1091 9 44 134 97
02 07.17 2 2 F 5 29 2 20 7 49 119 645 9 37 127 83
03 NOB
04 06.45 2 1 G 6 15 2 27 8 42 122 606 6 30 90 65
05 11.35 2 2 F 2 6 2 16 4 22 62 315 5 14 64 54
06 NOB
07 08.55 2 2 F 2 10 2 5 4 15 55 245 3 11 41 31
08 07.53 2 1 G 2 7 2 2 4 9 49 102 2 7 27 17
09 06.50 2 1 G 2 2 2 2 4 4 44 49 1 3 13 10
10 09.06 3 2 P 1 2 1 6 2 8 28 98 1 6 16 6
11 08.40 2 2 F 1 2 1 8 2 10 30 40 0 10 10 3
12 08.08 1 1 E 0 0 1 4 1 4 14 16 0 4 4 2
13 15.40 2 1 G 1 1 1 3 2 4 24 49 1 3 13 9
14 06.24 2 1 G 1 3 1 11 2 14 34 144 3 10 40 31
15 07.41 2 2 F 1 12 1 11 2 23 43 304 5 11 61 61
16 12.10 2 2 F 1 14 1 12 2 26 46 468 6 14 74 68
17 NOB
18 NOB
19 NOB
20 NOB
21 NOB
22 NOB
23 NOB
24 07.25 2 1 G 3 21 1 12 4 33 73 208 2 30 50 52
25 NOB
26 13.43 2 1 G 2 7 0 0 2 7 27 61 1 6 16 9
27 07.47 2 2 F 1 5 0 0 1 5 15 20 0 5 5 2
28 08.50 2 2
29 07.18 2 2 F 2 11 1 3 3 14 44 100 2 11 31 13
30 08.23 2 2 F 2 20 0 0 2 20 40 234 2 17 37 25
Observation days : 20 Mean: 52.7 242 42.9 32.2
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 07.20 2 1 G 5 11 2 11 7 22 92 247 4 17 57 58
02 07.25 2 1 G 3 7 1 4 4 11 51 149 2 9 29 29
03 08.08 2 2 F 3 22 1 5 4 27 67 524 3 22 52 37
04 08.45 2 1 G 5 21 1 4 6 25 85 516 2 21 41 34
05 07.25 2 1 G 6 26 1 1 7 27 97 616 2 20 40 39
06 08.20 1 1 E 2 16 0 0 2 16 36 480 3 8 38 38
07 08.06 1 1 E 1 10 0 0 1 10 20 360 3 5 35 27
08 08.30 2 1 G 2 18 0 0 2 18 38 540 5 8 58 43
09 07.03 2 1 G 4 34 1 2 5 36 86 481 5 26 76 57
10 06.55 2 2 F 5 31 2 3 7 34 104 367 5 29 79 59
11 07.40 1 1 E 4 24 1 1 5 25 75 272 5 20 70 50
12 07.30 2 1 G 3 7 1 2 4 9 49 128 3 5 35 22
13 07.08 1 1 E 3 7 1 2 4 9 49 56 1 8 18 8
14 07.08 2 2 G 2 5 2 5 4 10 50 76 3 7 37 16
15 08.10 1 1 E 2 11 2 16 4 27 67 164 1 26 36 12
16 NOB
17 08.22 2 2 F 2 4 2 22 4 26 66 193 4 20 60 25
18 15.00 2 2 F 0 0 4 11 4 11 51 109 2 9 29 21
19 15.50 2 1 G 0 0 3 4 3 4 34 82 2 2 22 21
20 12.12 2 2 F 0 0 3 3 3 3 33 78 2 1 21 21
21 06.23 1 1 E 1 1 3 3 4 4 44 82 2 2 22 22
22 07.36 2 2 F 3 6 3 4 6 10 70 73 1 9 19 17
23 07.21 2 1 G 1 7 2 2 3 9 39 97 2 7 27 17
24 08.05 2 2 F 0 0 1 1 1 1 11 37 1 0 10 10
25 08.28 2 1 G 1 3 1 1 2 4 24 49 1 3 13 11
26 08.40 2 2 F 2 2 2 8 4 10 50 106 2 8 28 24
27 12.48 2 1 G 2 9 3 11 5 20 70 239 5 13 63 36
28 08.12 1 1 E 2 12 3 11 5 23 73 487 7 10 80 76
29 08.48 2 2 F 5 22 3 19 8 41 121 792 10 26 126 116
30 07.22 2 2 F 5 27 3 30 8 57 137 990 15 28 178 146
31 09.55 2 2 F 5 19 2 30 7 49 119 870 11 33 143 130
Observation days : 30 Mean: 64.6 870 51.3 40.7
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 13.32 2 2 F 3 12 1 3 4 15 55 366 7 6 76 57
02 07.30 2 2 F 2 18 2 6 4 24 64 549 8 11 91 67
03 11.50 2 1 G 3 27 0 0 3 27 57 570 4 13 53 40
04 07.55 2 1 G 4 27 0 0 4 27 67 241 4 16 56 60
05 NOB
06 07.51 1 1 E 4 19 0 0 4 19 59 235 4 12 52 26
07 07.25 2 1 G 4 20 2 5 6 25 85 279 5 19 69 40
08 07.55 1 1 E 3 26 2 7 5 33 83 342 5 28 78 40
09 08.50 1 1 E 4 32 2 8 6 40 100 289 3 36 66 28
10 09.28 1 1 E 2 36 1 3 3 39 69 300 2 36 56 16
11 08.32 2 2 F 3 39 1 3 4 42 82 308 3 36 69 19
12 10.32 2 1 G 5 41 1 1 6 42 102 503 6 31 91 53
13 07.26 2 1 G 6 58 1 3 7 61 131 899 8 47 127 74
14 NOB
15 08.50 2 1 G 6 64 1 3 7 67 137 1451 7 39 109 105
16 11.35 2 1 G 6 43 1 1 7 44 114 650 6 28 88 85
17 08.25 1 1 E 3 49 0 0 3 49 79 818 6 35 95 86
18 07.55 2 2 P 3 43 0 0 3 43 73 769 7 27 97 85
19 08.35 1 1 E 3 34 1 2 4 36 76 645 6 20 80 89
20 08.05 1 1 E 3 42 1 10 4 52 92 1040 6 45 106 57
21 07.55 1 1 E 2 19 3 28 5 47 97 884 7 38 108 65
22 08.50 1 1 E 1 25 3 56 4 81 121 1774 9 63 153 85
23 07.55 1 1 E 1 22 4 36 5 58 108 1072 6 46 106 75
24 13.15 1 1 E 1 10 2 24 3 34 64 654 4 20 60 53
25 08.20 2 1 G 1 7 2 19 3 26 56 413 4 17 57 49
26 11.32 2 2 F 3 10 3 18 6 28 88 284 3 24 54 37
27 07.00 2 2 F 3 14 2 7 5 21 71 308 4 12 52 50
28 NOB
29 07.50 1 1 E 3 22 3 16 6 38 98 566 6 32 92 63
30 07.52 2 1 G 3 18 2 11 5 29 79 397 6 18 78 65
Observation days : 27 Mean: 85.4 614 82.1 58.2
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 11.22 2 1 G 2 25 1 6 3 31 61 652 5 15 65 39
02 15.20 2 1 G 2 24 1 6 3 30 60 643 5 21 71 95
03 12.45 2 1 G 4 30 1 6 5 36 86 648 6 25 85 80
04 09.36 2 1 G 4 42 1 6 5 48 98 843 7 30 100 106
05 NOB
06 11.30 2 1 G 4 54 2 24 6 78 138 1491 11 36 146 121
07 10.15 1 1 E 5 75 2 23 7 98 168 2177 17 47 217 177
08 08.50 2 2 F 5 54 3 5 8 59 139 1359 18 19 199 193
09 14.20 2 2 F 3 49 1 5 4 54 94 1237 12 22 142 137
10 NOB
11 08.15 2 2 F 3 49 0 0 3 49 79 1204 8 18 98 80
12 08.32 2 2 F 3 47 0 0 3 47 77 826 7 17 87 97
13 NOB
14 14.38 3 2 P 3 13 0 0 3 13 43 418 4 1 41 58
15 11.00 2 1 G 3 20 0 0 3 20 50 304 2 7 27 24
16 08.14 2 2 F 1 4 1 4 2 8 28 104 3 5 35 24
17 NOB
18 NOB
19 08.45 2 1 G 2 15 1 5 3 20 50 132 1 18 28 12
20 08.40 2 2 F 2 14 0 0 2 14 34 100 1 12 22 14
21 08.30 1 1 E 1 11 0 0 1 11 21 198 2 4 24 22
22 08.45 1 1 E 3 15 1 4 4 19 59 272 4 13 53 74
23 08.10 2 1 G 3 7 1 10 4 17 57 250 5 9 59 61
24 08.05 2 1 G 2 7 2 12 4 19 59 303 3 15 45 50
25 10.40 1 1 E 3 14 3 36 6 50 110 948 7 41 111 74
26 07.40 1 1 E 3 7 3 34 6 41 101 874 7 32 102 86
27 11.30 2 2 F 4 14 4 33 8 47 127 866 10 34 134 114
28 07.58 1 1 E 3 18 4 37 7 55 125 1141 9 41 131 102
29 07.25 1 1 E 4 24 3 32 7 56 126 1205 9 42 132 71
30 12.20 2 1 G 2 23 3 16 5 39 89 936 8 22 102 67
31 14.26 2 2 F 3 16 1 6 4 22 62 580 8 13 93 67
Observation days : 26 Mean: 85 758 90.3 78.7
![]() |
Date U.T R S Q gN fN gS fS g f Re RE' P S SN CV
01 NOB
02 NOB
03 11.35 2 1 G 1 1 2 7 3 8 38 32 0 8 8 5
04 NOB
05 NOB
06 NOB
07 10.10 3 2 P 1 3 0 0 1 3 13 24 1 2 12 5
08 10.55 2 2 F 4 13 1 4 5 17 67 152 2 14 34 26
09 NOB
10 14.00 3 2 P 1 2 1 7 2 8 28 183 2 7 27 24
11 13.25 3 2 P 2 2 2 12 4 14 54 201 3 10 40 23
12 08.25 3 2 p 2 6 2 11 4 17 57 339 4 12 52 33
13 NOB
14 09.05 2 2 F 4 13 2 36 6 49 109 1090 6 18 79 82
15 10.20 2 2 F 3 16 1 26 4 42 82 952 9 17 107 93
